Bone Graft clinics in Turkey
36 clinics · prices from $112 · most between $180 and $500
Read reviews and compare real prices for Bone Graft treatments in Turkey
Also known as: Bone Augmentation
Can't keep track of who you contacted?
See all the enquiries you have sent, and skip retyping your details next time.
Create an account- Previous page
- 1
- 2
- 3
- 4
- Next page
Bone Graft prices by clinic in Turkey
21 clinics in Turkey list a starting price for bone graft on MyMediTravel, from $84 to $8,492. 15 more clinics quote on request.
| Clinic | City | Est. | Rating (reviews) | From ($) | From (TRL) |
|---|---|---|---|---|---|
| Atalya Oral and Dental Polyclinic | Antalya | 2009 | — | $84 | TRL4,215,023,998 |
| Adaport Dental Clinic | Izmir | 2022 | 4.8 (6) | $112 | TRL5,620,031,997 |
| Integra Clinic | Istanbul | 2020 | — | $150 | TRL7,506,789,139 |
| VK Smile Studio | Antalya | 2008 | — | $168 | TRL8,420,421,739 |
| Mavidenta Clinic | Istanbul | 2014 | — | $168 | TRL8,430,047,996 |
| Sislident | Istanbul | 2022 | 5.0 (2) | $180 | TRL9,008,146,967 |
| Doctor Bayar Dental Clinics | Ankara | 2017 | — | $191 | TRL9,554,054,395 |
| Suave Dental Clinic | Istanbul | 2016 | 5.0 (4) | $199 | TRL9,959,006,925 |
| Myra Dental Centre Turkey | Antalya | 2019 | — | $202 | TRL10,104,506,087 |
| Zirve Dental Didim | Aydin | 2021 | 5.0 (7) | $225 | TRL11,240,063,994 |
| Dr.Cem Baysal - Implantology/Radiology Specialist | Istanbul | — | — | $227 | TRL11,384,410,191 |
| Dental Bosphorus | Istanbul | 2019 | — | $292 | TRL14,612,083,193 |
| Cirta Care | Istanbul | 2020 | 5.0 (4) | $300 | TRL15,013,578,279 |
| Dentisyon | Istanbul | 2010 | — | $337 | TRL16,860,095,992 |
| Venedik Dental Clinic | Antalya | — | — | $342 | TRL17,110,296,973 |
| Turkey Dental Tourism | Istanbul | 2021 | — | $500 | TRL25,022,630,464 |
| Yeditepe University Hospital | Istanbul | 2016 | — | $516 | TRL25,823,354,639 |
| IST Smile Experts | Istanbul | 2019 | — | $741 | TRL37,092,211,182 |
| Parla Clinic | Istanbul | 2014 | 5.0 (2) | $1,123 | TRL56,200,319,972 |
| Tanfer Clinic | Istanbul | 1987 | — | $5,173 | TRL258,894,217,738 |
| Koc University Hospital | Istanbul | 2014 | — | $8,492 | TRL425,005,536,633 |
Price on request: AG Dental Klinik, Acibadem Taksim, Bayindir Besiktas Dental Clinic, Bayindir Hospitals, Bayindir Hospitals and Dental Clinics, Istanbul Aesthetic Center, MEDIKALTUR, MedicTurkey, Medicana International Istanbul Hospital, Nihal Candan Beauty Center, Ota & Jinemed Hospital, Positive International Medical Group, Positive International Medical Group - Ankara, Taksim Dental Clinic, Treat in Turkey
Bone Graft prices by city in Turkey
| City | Clinics with a price | From ($) | From (TRL) |
|---|---|---|---|
| Antalya | 4 | $84 | TRL4,215,023,998 |
| Izmir | 1 | $112 | TRL5,620,031,997 |
| Istanbul | 14 | $150 | TRL7,506,789,139 |
| Ankara | 1 | $191 | TRL9,554,054,395 |
| Aydin | 1 | $225 | TRL11,240,063,994 |
Each figure is the starting price the clinic itself lists for this procedure; the final quote depends on your case. Converted prices use the current exchange rate. Listings in this table last updated 30 Oct 2026.
Our partner clinics in Turkey are accredited by the following associations
No Time?
Tell us what you're looking for and we'll reach out to the top clinics all at once
Popular Procedures in Turkey
This information has been accurately sourced and verified by a medical professional for its accuracy, however, we strongly recommend you to consult with your doctor before pursuing medical procedures overseas.











