Hair Transplant clinics in Turkey
Read verified reviews and compare real prices for Hair Transplant treatments in Turkey
Can't keep track of who you contacted?
See all the enquiries you have sent, and skip retyping your details next time.
Create an accountCompare Before & After Photos of Hair Transplant
Everything you'll need to know about Hair Transplant in Turkey
MyMediTravel lists 149 clinics and hospitals offering hair transplants in Turkey, and 88 of them publish a package price. Prices run from $800 at Happy Esthetic in Izmir and Surprise Experts in Istanbul to $6,141 at Memorial Atasehir Hospital, with a median of $1,600, and 64 of the 88 sit between $1,000 and $2,000. Turkey is the largest hair transplant destination in the world, and this list shows why and how: the price is an all-inclusive package, almost every clinic offers FUE and most offer DHI and sapphire FUE, and the package is usually quoted for a "maximum grafts" session rather than per graft. That last point is the one to understand before comparing two figures.
What a Turkish hair transplant package includes
A typical package covers the operation (one day, local anaesthetic), two or three nights in a hotel, airport and clinic transfers, the pre-operative blood test, the first wash and check the next day, aftercare products and medication, and an interpreter or patient coordinator. Flights are not included. Most Turkish clinics price a session rather than a graft count, often described as "maximum grafts" or "up to 4,000 grafts", which means the surgeon takes what the donor area safely allows in one session; the higher-priced clinics tend to be the ones where a doctor rather than technicians performs the extraction and implantation, or which use DHI or sapphire blades as standard. So the $1,000 and $2,000 packages may involve the same graft numbers and different hands.
Hair transplant prices by clinic in Turkey
The package "from" figure each listing displays on MyMediTravel. Sixty listings quote per case, among them the Memorial, Medical Park, Acibadem, Medipol and Medicana hospital groups and a number of Istanbul clinics with ISHRS members on staff.
| Clinic | City | Est. | Rating (reviews) | From (USD) | From (GBP) |
|---|---|---|---|---|---|
| Happy Esthetic | Izmir | 2019 | — | $800 | £628 |
| Surprise Experts | Istanbul | 2020 | — | $800 | £628 |
| Clinic Baytekin International | Izmir | 2011 | — | $817 | £641 |
| Florya Hosptal | Istanbul | 2018 | — | $850 | £667 |
| Cayra Clinic | Istanbul | 2021 | — | $1,000 | £785 |
| Grand Clinic | Istanbul | 2021 | — | $1,000 | £785 |
| PREVISION GLOBAL | Istanbul | 2015 | — | $1,000 | £785 |
| Sanitas Clinic | Antalya | 2010 | — | $1,035 | £812 |
| FUE & PLASTIC | Istanbul | 2009 | — | $1,089 | £854 |
| CatchLife | Antalya | 2016 | — | $1,250 | £981 |
| Healthisyourss | Istanbul | 2019 | — | $1,250 | £981 |
| Clinic Center - Hair Transplant Clinic Izmir | Izmir | — | — | $1,274 | £1,000 |
| MedOptions Hair Transplant Center | Istanbul | — | — | $1,279 | £1,004 |
| Maximum Hair transplantation | Istanbul | — | — | $1,282 | £1,006 |
| Cirta Care | Istanbul | 2020 | — | $1,300 | £1,020 |
| HappyYou Health | Istanbul | 2017 | — | $1,300 | £1,020 |
| Tripaesthetic | Ankara | 2020 | — | $1,300 | £1,020 |
| UK-Turkey Health | Antalya | 2023 | — | $1,302 | £1,022 |
| Fidel Clinic | Istanbul | 2020 | — | $1,307 | £1,025 |
| Vantage Hair Restoration | Istanbul | 2018 | — | $1,307 | £1,025 |
| NEWLYOU TURKEY | Izmir | 2020 | — | $1,335 | £1,047 |
| Soraca Med | Antalya | 2021 | — | $1,362 | £1,069 |
| Transes Hair Transplant | Istanbul | — | — | $1,375 | £1,079 |
| So Hair Transplant | Izmir | — | — | $1,385 | £1,087 |
| DR. OKAN TANIN ANTALYA HAIR CLINIC | Antalya | 2010 | — | $1,400 | £1,098 |
| Clinic Center - Hair Transplant Clinic Turkey | Istanbul | — | — | $1,402 | £1,100 |
| Estherian Clinic | Istanbul | 2022 | — | $1,416 | £1,111 |
| Hermest Hair Transplant Turkey | Istanbul | 2020 | 5.0 (4) | $1,416 | £1,111 |
| MOI Health | Istanbul | 2023 | — | $1,416 | £1,111 |
| Natural Clinic | Istanbul | 2014 | — | $1,416 | £1,111 |
| Izmir Ekol International Hospital | Izmir | 2000 | — | $1,471 | £1,154 |
| Asya Hospital | Istanbul | — | 5.0 (5) | $1,500 | £1,177 |
| Estexper Clinic | Istanbul | 2020 | — | $1,500 | £1,177 |
| Lokman Hekim Health Group | Istanbul | 1996 | — | $1,500 | £1,177 |
| Uskudar Hospital Turk | Istanbul | 1998 | — | $1,500 | £1,177 |
| Forever Clinica | Istanbul | 2018 | — | $1,525 | £1,197 |
| Gozde International Hospitals | Izmir | 2020 | — | $1,525 | £1,197 |
| Lifemed Medical Centre | Istanbul | 2004 | 5.0 (11) | $1,525 | £1,197 |
| Medco HealthCo | Istanbul | 2014 | — | $1,525 | £1,197 |
| Sanamentum | Istanbul | 2018 | — | $1,525 | £1,197 |
| Estetistanbul | Istanbul | 1994 | — | $1,548 | £1,215 |
| Vanity Aesthetics | Istanbul | 2016 | 5.0 (5) | $1,589 | £1,247 |
| IPF Hair Clinic | Antalya | — | — | $1,599 | £1,255 |
| medplus hair clinic turkey | Istanbul | — | — | $1,599 | £1,255 |
| Hairways Istanbul Hair Transplant Clinic | Istanbul | 2020 | — | $1,600 | £1,255 |
| Heva Clinic | Istanbul | 2010 | — | $1,600 | £1,255 |
| Turkeyana Clinic | Istanbul | 2012 | — | $1,600 | £1,255 |
| e-TurkishDoctors Healthcare Services | Istanbul | 2009 | — | $1,606 | £1,260 |
| NewMe Health Clinic | Antalya | 2014 | — | $1,657 | £1,300 |
| FTE Clinic | Izmir | — | — | $1,704 | £1,337 |
| Private Akif Mehmetoglu Clinic | Istanbul | 2014 | — | $1,743 | £1,368 |
| ClinicHair Hair Transplant Clinic | Izmir | 2001 | 5.0 (6) | $1,750 | £1,373 |
| Good Look Clinic | Istanbul | 2020 | — | $1,750 | £1,373 |
| EsteNove Hair Transplant Clinic Turkey | Istanbul | — | — | $1,794 | £1,408 |
| Medicalaest | Istanbul | — | — | $1,797 | £1,410 |
| Dorak Health | Istanbul | 2023 | — | $1,800 | £1,412 |
| Group Florence Nightingale Hospitals | Istanbul | 1989 | — | $1,800 | £1,412 |
| SALUSS Medical Center | Antalya | 2018 | 5.0 (8) | $1,800 | £1,412 |
| Medart Hair Transplantation | Istanbul | — | — | $1,812 | £1,422 |
| Dr. Seyman Clinic - Hair Transplant Turkey | Antalya | 2020 | — | $1,841 | £1,444 |
| GE Clinic | Istanbul | 2014 | — | $1,852 | £1,453 |
| Vita Estetic | Istanbul | 2015 | — | $1,906 | £1,495 |
| Clinic Mono | Izmir | 2017 | — | $1,911 | £1,500 |
| Istanbul Aesthetic Center | Istanbul | — | — | $1,961 | £1,539 |
| Medhair Hair Transplant Clinic | Istanbul | 2011 | — | $1,961 | £1,539 |
| Pure Line Clinic | Istanbul | 2018 | — | $1,961 | £1,539 |
| Medlife Group | Izmir | 2018 | — | $1,962 | £1,540 |
| Academic Hospital | Istanbul | 1997 | — | $2,000 | £1,569 |
| Istanbul Hair Lab | Istanbul | 2015 | — | $2,015 | £1,581 |
| Medworld Health and Rehabilitation Center | Antalya | 2019 | — | $2,069 | £1,623 |
| Mita Health Group | Istanbul | 2001 | — | $2,070 | £1,624 |
| Expert Hair Transplant | Istanbul | — | — | $2,078 | £1,631 |
| Suna Akyürek | Istanbul | — | — | $2,132 | £1,673 |
| Clinicana Hair Transplant and Esthetic Center | Istanbul | 1991 | 4.4 (5) | $2,134 | £1,674 |
| Surgery TR International | Istanbul | 2016 | — | $2,166 | £1,700 |
| Dermatolog Dr. Oyku Celen - Skin Health Turkey | Istanbul | 2013 | — | $2,179 | £1,710 |
| Dr. Duygu Aksoy Clinic | Antalya | 2014 | — | $2,179 | £1,710 |
| TravelMEDI | Istanbul | 2013 | — | $2,179 | £1,710 |
| Dr. Cinik Hair Transplant Clinic | Istanbul | — | — | $2,185 | £1,715 |
| ClinMedica | Istanbul | 2014 | — | $2,200 | £1,726 |
| SULE HAIR TRANSPLANT | Istanbul | 2010 | — | $2,200 | £1,726 |
| formedi clinic Turkey | Antalya | 2016 | — | $2,294 | £1,800 |
| Istanbul Hair Clinic | Istanbul | — | — | $2,426 | £1,904 |
| Hairmedico | Istanbul | 2005 | — | $2,724 | £2,137 |
| Civas Hair Transplant and Plastic Surgery Clin | Ankara | — | — | $2,931 | £2,300 |
| Fehmiarmani | Ankara | — | — | $3,197 | £2,509 |
| Transmed Clinic | Istanbul | 1994 | — | $4,279 | £3,357 |
| Memorial Atasehir Hospital | Istanbul | 2008 | — | $6,141 | £4,818 |
The under-$1,300 band is Istanbul and Izmir agencies and clinics: Happy Esthetic and Surprise Experts at $800, Clinic Baytekin at $817, Florya Hospital at $850, Prevision Global, Grand Clinic and Cayra at $1,000. From $1,300 to $1,800 sit most of the established names: HappyYou Health (JCI, 6 doctors) and Fidel Clinic (JCI) at $1,300, Lokman Hekim Health Group (JCI, established 1996) and Asya Hospital (26 doctors, 5 reviews at 5.0) at $1,500, Lifemed Medical Centre (11 reviews at 5.0, the most-reviewed listing on the page) at $1,525, Estetistanbul (JCI, est. 1994) at $1,548, Turkeyana at $1,600, e-TurkishDoctors (JCI, 33 doctors) at $1,606, ClinicHair in Izmir (6 reviews at 5.0, est. 2001) at $1,750, Group Florence Nightingale (JCI, est. 1989) at $1,800. Above $2,000: Academic Hospital, Clinicana (JCI, est. 1991), Sule Hair Transplant (JCI), Hairmedico (ISHRS, est. 2005) at $2,724, Civas in Ankara (ISHRS) at $2,931, and Transmed (est. 1994, one of Turkey's oldest hair clinics) at $4,279.
Who does the work
This is the question Turkish hair transplant prices actually turn on. At many high-volume clinics, technicians extract and implant the grafts and a doctor designs the hairline and opens the channels or supervises; at the surgeon-led clinics, the named doctor does more or all of it. Neither is automatically wrong, and the volume clinics have done hundreds of thousands of cases, but you should know which you are buying. Twelve listings carry ISHRS membership, the international hair restoration society, including Dr. Cinik, Hairmedico, Civas, Tripaesthetic and Clinic Center; twenty-seven carry JCI accreditation, which for a clinic means the hospital it operates in. Ask, in writing: who extracts, who implants, how many patients the clinic treats per day, and how many grafts your session is planned for.
Istanbul, Antalya, Izmir or Ankara
Istanbul has 101 of the 149 listings and 62 of the published prices, and every large hospital group; if you want to compare surgeons in person, it is the place. Antalya has 16 listings and 12 prices from Sanitas at $1,035, mostly packaged with a resort hotel; the Antalya page compares them. Izmir has 19 listings and 11 prices, including the two cheapest on the page and ClinicHair. Ankara has 10 listings and three prices, with Civas the ISHRS name there. Prices do not vary much by city; choose by clinic and surgeon, then by airport.
How long to stay
Three to four days. Arrival and blood test, the operation the next day (six to eight hours under local anaesthetic), the wash and check the morning after, and clearance to fly on day three or four. For two weeks you keep the grafts out of the sun and avoid sweating, swimming and helmets. The transplanted hair sheds at two to four weeks, regrowth starts at three to four months and the result is judged at twelve months, so the clinic's remote follow-up matters more than the length of the trip.
What to ask before you pay a deposit
- How many grafts is the session planned for, and is the price per session or per graft?
- FUE, sapphire FUE or DHI, and who performs the extraction and the implantation: the doctor or technicians?
- Which hospital or clinic is the operation performed in, and how many patients does it treat per day?
- Is the clinic or surgeon an ISHRS member, and can you see cases at twelve months?
- Exactly what is in the package: hotel nights, transfers, medication, aftercare products, follow-up?
Send one enquiry through this page and the clinics reply stating graft plan, technique, who operates and the package inclusions, so the quotes compare like for like. Free, no obligation, and MyMediTravel checks in after your treatment. For a comparison with Asia, the Thailand page lists clinics from $1,945.
The 88 Turkish listings on this page that publish a price start between $800 and $6,141, with a median of $1,600; 64 of the 88 sit between $1,000 and $2,000. Prices are all-inclusive packages covering the operation, hotel nights, transfers, medication and aftercare, but not flights, and are usually quoted per session rather than per graft.
Typically the operation under local anaesthetic, two or three hotel nights, airport and clinic transfers, a pre-operative blood test, the first wash the next day, aftercare products and medication, and a coordinator or interpreter. Flights are not included. Most packages are priced for a maximum-grafts session; ask how many grafts are planned for you.
It varies, and it is the main thing the price reflects. At many high-volume clinics technicians extract and implant the grafts while a doctor designs the hairline and supervises; at surgeon-led clinics the named doctor does more or all of the work. Ask in writing who extracts, who implants and how many patients the clinic treats per day.
Twelve listings carry ISHRS membership, including Dr. Cinik, Hairmedico, Civas, Tripaesthetic and Clinic Center. Twenty-seven carry JCI accreditation, including HappyYou Health, Fidel Clinic, Lokman Hekim, Estetistanbul, e-TurkishDoctors, Group Florence Nightingale, Clinicana and Sule Hair Transplant with published prices; for a clinic, JCI refers to the hospital it operates in.
Three to four days: arrival and blood test, the operation the next day, the wash and check the morning after, and clearance to fly on day three or four. Keep the grafts out of the sun and avoid sweating, swimming and helmets for two weeks. Results are judged at twelve months.
No, but it has 101 of the listings on this page and 62 of the published prices. Antalya has 12 priced clinics packaged with resort hotels, Izmir 11 including the two cheapest on the page, Ankara three. Prices do not vary much by city; choose by clinic and surgeon first.
Patient reviews for Hair Transplant
Our partner clinics in Turkey are accredited by the following associations
No Time?
Tell us what you're looking for and we'll reach out to the top clinics all at once
Popular Procedures in Turkey
This information has been accurately sourced and verified by a medical professional for its accuracy, however, we strongly recommend you to consult with your doctor before pursuing medical procedures overseas.

















































