Root Canal clinics in Thailand
98 clinics · prices from $89 · most between $179 and $268
Read reviews and compare real prices for Root Canal treatments in Thailand
Medical tourism in Thailand: 2026 prices and hospitals guide
Can't keep track of who you contacted?
See all the enquiries you have sent, and skip retyping your details next time.
Create an accountRoot Canal prices by clinic in Thailand
51 clinics in Thailand list a starting price for root canal on MyMediTravel, from $45 to $1,341. 47 more clinics quote on request.
| Clinic | City | Est. | Rating (reviews) | From ($) | From (THB) |
|---|---|---|---|---|---|
| In On Dental Clinic | Khon Kaen | 1980 | 5.0 (2) | $45 | ฿1,500 |
| Studio Dental | Khon Kaen | — | — | $89 | ฿3,000 |
| Ton Tann Dental Clinic | Khon Kaen | 2018 | 5.0 (2) | $89 | ฿3,000 |
| Bangkok Dental Spa | Bangkok | 2003 | 5.0 (2) | $95 | ฿3,200 |
| Aunjai Dental Clinic | Rayong | — | 5.0 (2) | $119 | ฿4,000 |
| Dental 4 You Clinic | Chiang Mai | 2005 | 5.0 (2) | $119 | ฿4,000 |
| Coolsmile dental clinic Hua Hin | Hua Hin | — | — | $149 | ฿5,000 |
| Joy dental clinic | Krabi | — | 5.0 (2) | $149 | ฿5,000 |
| Smile Work Dental Clinic, Dr. Jimmy | Koh Samui | — | 5.0 (2) | $149 | ฿5,000 |
| Fasai Dental Clinic | Rayong | — | 5.0 (2) | $164 | ฿5,500 |
| Asok Montri Dental Clinic | Bangkok | 1990 | 5.0 (2) | $173 | ฿5,800 |
| Bangkok Hospital Pattaya | Pattaya | 1990 | 4.4 (19) | $179 | ฿6,000 |
| Bangkok Smile Dental Clinic, Asok | Bangkok | 2003 | 4.5 (18) | $179 | ฿6,000 |
| ProTech Dents | Bangkok | — | — | $179 | ฿6,000 |
| Tantawan Dental Clinic | Bangkok | 2006 | 5.0 (2) | $179 | ฿6,000 |
| Bangkok Hospital Bangkok | Bangkok | 1976 | 4.3 (48) | $209 | ฿7,000 |
| Dental World Chiangmai Clinic | Chiang Mai | 2009 | 5.0 (7) | $209 | ฿7,000 |
| S Smile Dental Clinic by Dr.Sirinate | Hua Hin | 2010 | 5.0 (3) | $209 | ฿7,000 |
| Dentajoy little walk, pattaya | Pattaya | — | 4.6 (27) | $235 | ฿7,880 |
| Dentajoy, Bangna | Bangkok | 1983 | 4.6 (22) | $235 | ฿7,880 |
| Dentajoy, Chaeng Wattana | Bangkok | 1983 | 4.7 (10) | $235 | ฿7,880 |
| Dentajoy, Pin Klao | Bangkok | 1983 | 4.9 (12) | $235 | ฿7,880 |
| Dentajoy, Rama 2 | Bangkok | — | 4.6 (19) | $235 | ฿7,880 |
| Dentajoy, Ramintra | Bangkok | — | 4.7 (20) | $235 | ฿7,880 |
| Dentajoy, Seacon Square | Bangkok | — | 4.6 (18) | $235 | ฿7,880 |
| Dentajoy, Thonglor 1st floor | Bangkok | — | 4.5 (19) | $235 | ฿7,880 |
| Dentajoy, Thonglor 2nd floor | Bangkok | — | 4.6 (17) | $235 | ฿7,880 |
| Dental Chiang Mai | Chiang Mai | — | 5.0 (2) | $238 | ฿8,000 |
| Silom Dental Building | Bangkok | 2002 | 5.0 (2) | $238 | ฿8,000 |
| Kitcha Dental Clinic | Chiang Mai | 1981 | 4.8 (39) | $253 | ฿8,500 |
| Phuket Dental Signature | Phuket | 2014 | 4.6 (26) | $268 | ฿9,000 |
| Smile Signature Central West Gate Bangyai | Nonthaburi | 2001 | 5.0 (2) | $268 | ฿9,000 |
| Smile Signature Dental Clinics | Bangkok | 2003 | 5.0 (1) | $268 | ฿9,000 |
| Smile Signature at Central Westgate | Nonthaburi | 2015 | 5.0 (8) | $268 | ฿9,000 |
| Smile Signature at Onnut (Sukhumvit 77) | Bangkok | 2021 | 4.7 (22) | $268 | ฿9,000 |
| Smile Signature at Phaholyothin | Bangkok | 2005 | 5.0 (9) | $268 | ฿9,000 |
| Smile Signature at Ramintra | Bangkok | 2013 | 5.0 (7) | $268 | ฿9,000 |
| Smile Signature at Rangsit | Pathum Thani | 2018 | 5.0 (8) | $268 | ฿9,000 |
| Smile Signature at Ratchada | Bangkok | 2006 | 5.0 (7) | $268 | ฿9,000 |
| Smile Signature at Ratchayothin | Bangkok | 2018 | 5.0 (4) | $268 | ฿9,000 |
| Smile Signature at Siam Square | Bangkok | 2012 | 4.6 (24) | $268 | ฿9,000 |
| Smile Signature at Srinakarin (Seacon Square) | Bangkok | 2014 | 5.0 (10) | $268 | ฿9,000 |
| Smile and Shine Dental Clinic | Bangkok | — | 5.0 (2) | $268 | ฿9,000 |
| The Dental Design Center | Pattaya | — | 5.0 (2) | $268 | ฿9,000 |
| Thonburi Bamrungmuang Hospital | Bangkok | 1977 | 5.0 (20) | $268 | ฿9,000 |
| About Tooth, Punnawithi | Bangkok | — | 4.8 (21) | $315 | ฿10,560 |
| About Tooth, Siam Square | Bangkok | — | 4.6 (20) | $315 | ฿10,560 |
| BIDC at Siam Paragon | Bangkok | 2007 | 4.7 (20) | $328 | ฿11,000 |
| Bangkok International Dental Center (BIDC) | Bangkok | 2004 | 4.5 (20) | $328 | ฿11,000 |
| Thantakit International Dental Center | Bangkok | 1945 | 5.0 (2) | $328 | ฿11,000 |
| Nana Dental Clinic | Hua Hin | — | 5.0 (2) | $1,341 | ฿45,000 |
Price on request: BIDC at Emquartier, BIDH Dental Hospital, Bangkok Smile Dental Clinic, Ploenchit, Bangkok Smile Dental Clinic, Silom, Bangkok Smile Dental Clinic, Sukhumvit 5, Beauty Smile Dental Clinic, Chaweng 1, Beauty Smile Dental Clinic, Chaweng 2, Beauty Smile Dental Clinic, Lamai, Bluetooth Dental Clinic, Chiangmai International Dental Center (CIDC), Chiangmai Ram Hospital, Dental Care at WangHin, Dental Corporation Public Co. Ltd, Dental Thailand Tourism - Patong Beach, Dr Clear Aligners, Enjoy Dental Clinic, HealthSmile, Jompol Dental Clinic, Kasemrad Sriburin Hospital, MedAsia Healthcare Complex, MedPark Hospital, Numo Dental Clinic, Ocean Dental Center, PMG Hospital, Patong Dental Plus Clinic, Patongsmile International Dental Clinic, Pattaya Beach Dental Clinic, Pattaya Smile Dental Clinic - Banglamung, Pattaya Smile Dental Clinic - Chonburi, Pattaya Smile Dental Clinic - South Pattaya, Plus Dental Clinic, Asoke, Plus Dental Clinic, Sathorn, Sandy Dental Clinic, Sea Smile Dental Clinic, Smile Station Dental Clinic, Bophut, Smile Station Dental Clinic, Lamai, TRIA Medical Wellness Center, The Lake Dental Clinic, Thonglor Dental Hospital, Iconsiam, Thonglor Dental Hospital, Punnawithi, Thonglor Dental Hospital, Ratchapruek, Thonglor Dental Hospital, Thonglor, Thonglor Dental Hospital, Tiwanon, Tooth Town Dental Clinic, Vertex Clinic, Zenitoni Dental Clinic, Rachada Huaykwang, Zenitoni Dental Clinic, Rama 4
Root Canal prices by city in Thailand
| City | Clinics with a price | From ($) | From (THB) |
|---|---|---|---|
| Khon Kaen | 3 | $45 | ฿1,500 |
| Bangkok | 30 | $95 | ฿3,200 |
| Chiang Mai | 4 | $119 | ฿4,000 |
| Rayong | 2 | $119 | ฿4,000 |
| Hua Hin | 3 | $149 | ฿5,000 |
| Koh Samui | 1 | $149 | ฿5,000 |
| Krabi | 1 | $149 | ฿5,000 |
| Pattaya | 3 | $179 | ฿6,000 |
| Nonthaburi | 2 | $268 | ฿9,000 |
| Pathum Thani | 1 | $268 | ฿9,000 |
| Phuket | 1 | $268 | ฿9,000 |
Each figure is the starting price the clinic itself lists for this procedure; the final quote depends on your case. Converted prices use the current exchange rate. Listings in this table last updated 9 Nov 2026.
Everything you'll need to know about Root Canal in Thailand
With dental advances and the help of local anesthetics, a root canal is not painful. During the procedure, your dentist removes the pulp and the nerve, then the bacteria are removed and the inside of the tooth is cleaned. The final step is sealing the inside of the tooth with a filling or crown.
A root canal is usually performed as an outpatient procedure, meaning you can leave the medical facility straight after the procedure. However, you need to stay in Thailand for around 2 to 7 days, especially if your tooth has several roots that require more than 1 appointment.
Your tooth may feel sensitive for a few days after a root canal. Over-the-counter painkillers will help you with any discomfort. You can go back to work and return to your normal routine the next day or as soon as you arrive in your home country.
After a root canal, you should avoid biting on hard foods for a few days. You also need to keep your teeth clean, limit sugary food, and give up smoking to avoid further root canal treatment.
The root canal procedure is almost always successful, with over 95% success rate. Many teeth fixed with this procedure can last for 10 years to a lifetime. The side effect of a root canal is tooth sensitivity, but this will subside within a few days. The risks include the loss of the tooth or abscess development on the tooth, but this is very rare.
If you are apprehensive about a root canal, your alternatives include tooth extraction and replacing it with a dental implant, bridge, or partial denture to restore your chewing function and prevent adjacent teeth from shifting.
Reviews for Root Canal
Our partner clinics in Thailand are accredited by the following associations
No Time?
Tell us what you're looking for and we'll reach out to the top clinics all at once
Popular Procedures in Thailand
This information has been accurately sourced and verified by a medical professional for its accuracy, however, we strongly recommend you to consult with your doctor before pursuing medical procedures overseas.














































